
Federation of Platforms – Data Mesh Framework Instantiation
The Federation of Platforms connects discovery platforms across SSH, Mathematics, Earth System Sciences, and Molecular Dynamics, using LUMEN’s Data Mesh framework to enable cross-domain discovery while preserving domain sovereignty. Each community maintains data ownership, adhering to shared standards (e.g. via the articulation of Data Contracts, Data Sources, and Data Products) that define structure, format, and terms of use.
Currently, the ecosystem includes GoTriple (SSH) and two Mathematics platforms (Centre Mersenne, zbMATH Open), with new platforms for Earth System Sciences and Molecular Dynamics being developed and ongoing development on GoTriple and Centre Mersenne. The Federation of Platforms – instantiating the Data Mesh Framework – enhances the EOSC ecosystem by providing federated governance and decentralised data ownership. By offering a proof of concept for how platforms can coexist within a Data Mesh while integrating with EOSC’s standards, LUMEN strengthens the EOSC infrastructure. The Federation of Platforms is explicitly designed for onboarding as EOSC services via EOSC Nodes, fully aligned with the EOSC Interoperability Framework and Node requirements.
Project Deliverables
See all
Deliverable Title | Due Date | DOI |
D1.1 Quality Assurance and Risk Management | March 2025 | |
D1.2 DMPs and Policies | June 2025 | |
D1.3 Synchronisation Report | October 2027 | |
D1.4 Policy Briefings | June 2026 | |
D2.1 Final platform design and interoperability blueprint | December 2026 | |
D2.2 Final version of the FAIR Semantic Artefact Management Platform | December 2027 | |
D3.1 User Needs and Personas Report | June 2026 | |
D3.2 Use Cases and plans and models | December 2025 | |
D3.3 Co-design of Services Report | June 2026 | |
D3.4 Co-design of LLM/AI-Human interaction report | July 2026 | |
D3.5 User testing report | October 2027 | |
D4.1 LUMEN Data Mesh Architecture Framework document | June 2025 | |
D4.2 LUMEN Metadata model | December 2025 | |
D4.3 White Label Discovery platform | Dember 2026 | |
D4.4 Discovery Platforms adaptations report | December 2027 | |
D4.5 Advanced tools for Maths article production | December 2027 | |
D4.6 Dashboard for Data Providers | December 2027 | |
D5.1 Initial Cloud Infrastructure Deployment Blueprint | December 2025 | |
D5.2 Documentation on EOSC Exchange alignment for LUMEN service providers | June 2027 | |
D5.3 Final release of interoperability and integration of services and tools | December 2027 | |
D6.1 Report on the global architecture for automatically build software tools catalogue | December 2025 | |
D6.2 Technology Toolkit | February 2027 | |
D6.3 Advanced visualisations and chatbot released and integrated into Discovery platforms | October 2027 | |
D6.4 Use cases testing | October 2027 | |
D7.1 Intermediate Report on Exploitation and Sustainability Strategy | December 2025 | |
D7.2 Final Report on Exploitation and Sustainability Strategy | December 2027 | |
D7.3 EOSC Innovation Centre | December 2027 | |
D8.1 Communication Kit | June 2025 | |
D8.2 Plan for communication and dissemination | July 2025 | |
D8.3 Update plan for communication and dissemination | July 2026 | |
D8.4 Second update plan for communication and dissemination | July 2027 | |
D8.5 Framework for communication guidelines and visual guidelines for white label platform | December 2027 |
