
White-Label
Discovery Platform
The White-Label Discovery Platform is architected as a modular, domain-agnostic solution that any scientific community can adapt. While it builds on technologies developed for GoTriple, it is designed for interoperability and reuse across the LUMEN federation and EOSC ecosystem. Building on GoTriple and expanding its indexes to include descriptions of other valuable content, including datasets, semantic artefacts or software code, the White-Label Discovery Platform will support discovering, enriching, semantically filtering, intelligently linking, and reusing domain-relevant research artefacts.
Key technical upgrades will focus on scalability, performance, and multilingual metadata processing. Within LUMEN, the white label solution will be used to deploy two new discovery platforms for Molecular Dynamics and Earth System Science communities, while also enhancing the existing GoTriple platform for SSH.
Finally, the white label solution will be made freely available through an open source license, enriching the EOSC ecosystem with a brand new service, ready to use for the various scientific communities.
The White-Label Discovery Platform will be designed to be exposed as EOSC services through one or more EOSC Nodes. Any scientific community can set up a tailored discovery platform while participating in the broader Data Mesh ecosystem.
Project Deliverables
See all
Deliverable Title | Due Date | DOI |
D1.1 Quality Assurance and Risk Management | March 2025 | |
D1.2 DMPs and Policies | June 2025 | |
D1.3 Synchronisation Report | October 2027 | |
D1.4 Policy Briefings | June 2026 | |
D2.1 Final platform design and interoperability blueprint | December 2026 | |
D2.2 Final version of the FAIR Semantic Artefact Management Platform | December 2027 | |
D3.1 User Needs and Personas Report | June 2026 | |
D3.2 Use Cases and plans and models | December 2025 | |
D3.3 Co-design of Services Report | June 2026 | |
D3.4 Co-design of LLM/AI-Human interaction report | July 2026 | |
D3.5 User testing report | October 2027 | |
D4.1 LUMEN Data Mesh Architecture Framework document | June 2025 | |
D4.2 LUMEN Metadata model | December 2025 | |
D4.3 White Label Discovery platform | Dember 2026 | |
D4.4 Discovery Platforms adaptations report | December 2027 | |
D4.5 Advanced tools for Maths article production | December 2027 | |
D4.6 Dashboard for Data Providers | December 2027 | |
D5.1 Initial Cloud Infrastructure Deployment Blueprint | December 2025 | |
D5.2 Documentation on EOSC Exchange alignment for LUMEN service providers | June 2027 | |
D5.3 Final release of interoperability and integration of services and tools | December 2027 | |
D6.1 Report on the global architecture for automatically build software tools catalogue | December 2025 | |
D6.2 Technology Toolkit | February 2027 | |
D6.3 Advanced visualisations and chatbot released and integrated into Discovery platforms | October 2027 | |
D6.4 Use cases testing | October 2027 | |
D7.1 Intermediate Report on Exploitation and Sustainability Strategy | December 2025 | |
D7.2 Final Report on Exploitation and Sustainability Strategy | December 2027 | |
D7.3 EOSC Innovation Centre | December 2027 | |
D8.1 Communication Kit | June 2025 | |
D8.2 Plan for communication and dissemination | July 2025 | |
D8.3 Update plan for communication and dissemination | July 2026 | |
D8.4 Second update plan for communication and dissemination | July 2027 | |
D8.5 Framework for communication guidelines and visual guidelines for white label platform | December 2027 |
